<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space is big, and this Subsector is empty</title>
	<atom:link href="http://www.thecoreworlds.net/blog/2008/12/subsector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecoreworlds.net/blog/2008/12/subsector/</link>
	<description>Sci-Fi, Fantasy and Gaming</description>
	<lastBuildDate>Tue, 23 Nov 2010 01:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex Schroeder</title>
		<link>http://www.thecoreworlds.net/blog/2008/12/subsector/comment-page-1/#comment-1942</link>
		<dc:creator>Alex Schroeder</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreworlds.net/blog/?p=61#comment-1942</guid>
		<description>I finally found the time to look at it again. I had a working version, but wasn&#039;t too happy with the hexes, and the SVG output was going to need some cleaning up. I also had an old hex map generator lying around that I had begun writing myself some years back, so I figured I was going to &lt;a href=&quot;http://www.emacswiki.org/alex/2009-09-11_Traveller_Map_Based_on_UWP&quot; rel=&quot;nofollow&quot;&gt;rewrite the entire thing&lt;/a&gt;.

Result:
http://emacswiki.org/cgi-bin/svg-map</description>
		<content:encoded><![CDATA[<p>I finally found the time to look at it again. I had a working version, but wasn&#8217;t too happy with the hexes, and the SVG output was going to need some cleaning up. I also had an old hex map generator lying around that I had begun writing myself some years back, so I figured I was going to <a href="http://www.emacswiki.org/alex/2009-09-11_Traveller_Map_Based_on_UWP" rel="nofollow">rewrite the entire thing</a>.</p>
<p>Result:<br />
<a href="http://emacswiki.org/cgi-bin/svg-map" rel="nofollow">http://emacswiki.org/cgi-bin/svg-map</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Schroeder</title>
		<link>http://www.thecoreworlds.net/blog/2008/12/subsector/comment-page-1/#comment-1938</link>
		<dc:creator>Alex Schroeder</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreworlds.net/blog/?p=61#comment-1938</guid>
		<description>The same license as Perl 5 is fine with me. Thanks!</description>
		<content:encoded><![CDATA[<p>The same license as Perl 5 is fine with me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dorward</title>
		<link>http://www.thecoreworlds.net/blog/2008/12/subsector/comment-page-1/#comment-1937</link>
		<dc:creator>David Dorward</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreworlds.net/blog/?p=61#comment-1937</guid>
		<description>I&#039;ve updated the files on github to include license information. I&#039;m defaulting to the Artistic license (which is the licensed used by Perl 5 itself). If you really want to use the GPL, then let me know and I&#039;ll look at dual licensing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated the files on github to include license information. I&#8217;m defaulting to the Artistic license (which is the licensed used by Perl 5 itself). If you really want to use the GPL, then let me know and I&#8217;ll look at dual licensing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Schröder</title>
		<link>http://www.thecoreworlds.net/blog/2008/12/subsector/comment-page-1/#comment-1936</link>
		<dc:creator>Alex Schröder</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreworlds.net/blog/?p=61#comment-1936</guid>
		<description>What&#039;s the license situation for the source code? I started hacking it and wondered whether I can build on your code or whether I need to roll my own. Personally, I&#039;d prefer GPL. Are you still planning on maintaining the code?

Here&#039;s a PNG export from Inkscape:

http://campaignwiki.org/campaignwiki/pics/Kaylash/Kaylash_Subsector_Map.png</description>
		<content:encoded><![CDATA[<p>What&#8217;s the license situation for the source code? I started hacking it and wondered whether I can build on your code or whether I need to roll my own. Personally, I&#8217;d prefer GPL. Are you still planning on maintaining the code?</p>
<p>Here&#8217;s a PNG export from Inkscape:</p>
<p><a href="http://campaignwiki.org/campaignwiki/pics/Kaylash/Kaylash_Subsector_Map.png" rel="nofollow">http://campaignwiki.org/campaignwiki/pics/Kaylash/Kaylash_Subsector_Map.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeRKA</title>
		<link>http://www.thecoreworlds.net/blog/2008/12/subsector/comment-page-1/#comment-1613</link>
		<dc:creator>BeRKA</dc:creator>
		<pubDate>Mon, 22 Dec 2008 12:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreworlds.net/blog/?p=61#comment-1613</guid>
		<description>As previous posters said. There are lots of stuff already available.

Galactic 2.4 is an old (DOS) program for maps that can also keep campaign data.

Universe is a more modern version.

I have ported parts of galactic (using perl) to my &lt;a href=&quot;http://zho.berka.com/data/CLASSIC/&quot; rel=&quot;nofollow&quot;&gt;map pages&lt;/a&gt;. 

Even nicer maps can be found at &lt;a href=&quot;http://www.travellermap.com/&quot; rel=&quot;nofollow&quot;&gt;Traveller Map&lt;/a&gt;.

Don&#039;t forget that there already is a &lt;a href=&quot;http://traveller.wikia.com/&quot; rel=&quot;nofollow&quot;&gt;traveller wiki&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>As previous posters said. There are lots of stuff already available.</p>
<p>Galactic 2.4 is an old (DOS) program for maps that can also keep campaign data.</p>
<p>Universe is a more modern version.</p>
<p>I have ported parts of galactic (using perl) to my <a href="http://zho.berka.com/data/CLASSIC/" rel="nofollow">map pages</a>. </p>
<p>Even nicer maps can be found at <a href="http://www.travellermap.com/" rel="nofollow">Traveller Map</a>.</p>
<p>Don&#8217;t forget that there already is a <a href="http://traveller.wikia.com/" rel="nofollow">traveller wiki</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dorward</title>
		<link>http://www.thecoreworlds.net/blog/2008/12/subsector/comment-page-1/#comment-1610</link>
		<dc:creator>David Dorward</dc:creator>
		<pubDate>Mon, 22 Dec 2008 08:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreworlds.net/blog/?p=61#comment-1610</guid>
		<description>@Michael That looks like quite a nice piece of software, but appears to be very GM focused, so not really a resource for publishing information for the players in a campaign. It also looks like it runs under Windows, and there&#039;s a predominance of Linux and Mac users in my gaming groups.

@Snorkeyb Those modules do look quite useful, and I think I&#039;ll be making use of them. Thanks!</description>
		<content:encoded><![CDATA[<p>@Michael That looks like quite a nice piece of software, but appears to be very GM focused, so not really a resource for publishing information for the players in a campaign. It also looks like it runs under Windows, and there&#8217;s a predominance of Linux and Mac users in my gaming groups.</p>
<p>@Snorkeyb Those modules do look quite useful, and I think I&#8217;ll be making use of them. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snorkeyb</title>
		<link>http://www.thecoreworlds.net/blog/2008/12/subsector/comment-page-1/#comment-1609</link>
		<dc:creator>Snorkeyb</dc:creator>
		<pubDate>Mon, 22 Dec 2008 03:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreworlds.net/blog/?p=61#comment-1609</guid>
		<description>Very Nice. I found a couple perl modules that might be helpful: http://search.cpan.org/dist/Games-Traveller-UWP-0.94/lib/Games/Traveller/UWP.pm and http://search.cpan.org/src/RJE/Games-Traveller-UwpTools-0.93/lib/Games/Traveller/UwpTools.pm

It might save you some time. 

Snork</description>
		<content:encoded><![CDATA[<p>Very Nice. I found a couple perl modules that might be helpful: <a href="http://search.cpan.org/dist/Games-Traveller-UWP-0.94/lib/Games/Traveller/UWP.pm" rel="nofollow">http://search.cpan.org/dist/Games-Traveller-UWP-0.94/lib/Games/Traveller/UWP.pm</a> and <a href="http://search.cpan.org/src/RJE/Games-Traveller-UwpTools-0.93/lib/Games/Traveller/UwpTools.pm" rel="nofollow">http://search.cpan.org/src/RJE/Games-Traveller-UwpTools-0.93/lib/Games/Traveller/UwpTools.pm</a></p>
<p>It might save you some time. </p>
<p>Snork</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thecoreworlds.net/blog/2008/12/subsector/comment-page-1/#comment-1608</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoreworlds.net/blog/?p=61#comment-1608</guid>
		<description>I may have another solution for you, one that I&#039;ve been working on for a few weeks now.  I&#039;m calling it the IISS Operating System (for lack of a better name, I suppose), and its coming together nicely.  It&#039;s designed to be a laptop GM aide.  I&#039;ll have a beta ready for it soon, but you can check it out on my website.</description>
		<content:encoded><![CDATA[<p>I may have another solution for you, one that I&#8217;ve been working on for a few weeks now.  I&#8217;m calling it the IISS Operating System (for lack of a better name, I suppose), and its coming together nicely.  It&#8217;s designed to be a laptop GM aide.  I&#8217;ll have a beta ready for it soon, but you can check it out on my website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

